Daten-Ansicht
Datensatz einfügen Tabellenstruktur bearbeiten
Tabelle `information_schema`.`INNODB_METRICS`
Datensätze 1 - 30 von insgesamt 250 << < > >>
| Ansicht: kompakt Die Abfrage enthält 17 Spalten | ||||||||||||||||||
| # | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1. | metadata_table_handles_opened | metadata | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of table handles opened |
|
| 2. | metadata_table_handles_closed | metadata | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of table handles closed |
|
| 3. | metadata_table_reference_count | metadata | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Table reference counter |
|
| 4. | lock_deadlocks | lock | 0 | NULL | NULL | 0 | 0 | NULL | NULL | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | counter | Number of deadlocks |
|
| 5. | lock_timeouts | lock | 0 | NULL | NULL | 0 | 0 | NULL | NULL | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | counter | Number of lock timeouts |
|
| 6. | lock_rec_lock_waits | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of times enqueued into record lock wait queue |
|
| 7. | lock_table_lock_waits | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of times enqueued into table lock wait queue |
|
| 8. | lock_rec_lock_requests | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of record locks requested |
|
| 9. | lock_rec_lock_created | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of record locks created |
|
| 10. | lock_rec_lock_removed | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of record locks removed from the lock queue |
|
| 11. | lock_rec_locks | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Current number of record locks on tables |
|
| 12. | lock_table_lock_created | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of table locks created |
|
| 13. | lock_table_lock_removed | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of table locks removed from the lock queue |
|
| 14. | lock_table_locks | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Current number of table locks on tables |
|
| 15. | lock_row_lock_current_waits | lock | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | status_counter | Number of row locks currently being waited for (innodb_row_lock_current_waits) |
|
| 16. | lock_row_lock_time | lock | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | status_counter | Time spent in acquiring row locks, in milliseconds (innodb_row_lock_time) |
|
| 17. | lock_row_lock_time_max | lock | 0 | 0 | 0 | NULL | 0 | 0 | 0 | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | value | The maximum time to acquire a row lock, in milliseconds (innodb_row_lock_time_max) |
|
| 18. | lock_row_lock_waits | lock | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | status_counter | Number of times a row lock had to be waited for (innodb_row_lock_waits) |
|
| 19. | lock_row_lock_time_avg | lock | 0 | 0 | 0 | NULL | 0 | 0 | 0 | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | value | The average time to acquire a row lock, in milliseconds (innodb_row_lock_time_avg) |
|
| 20. | buffer_pool_size | server | 134217728 | 134217728 | 134217728 | NULL | 134217728 | 134217728 | 134217728 | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | value | Server buffer pool size (all buffer pools) in bytes |
|
| 21. | buffer_pool_reads | buffer | 52193762 | 52193762 | NULL | 67.40941519863615 | 52193762 | 52193762 | NULL | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | status_counter | Number of reads directly from disk (innodb_buffer_pool_reads) |
|
| 22. | buffer_pool_read_requests | buffer | 403784676 | 3696142382 | NULL | 521.496972671385 | 403784676 | 3696142382 | NULL | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | status_counter | Number of logical read requests (innodb_buffer_pool_read_requests) |
|
| 23. | buffer_pool_write_requests | buffer | 18504002 | 18504002 | NULL | 23.89833393604381 | 18504002 | 18504002 | NULL | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | status_counter | Number of write requests (innodb_buffer_pool_write_requests) |
|
| 24. | buffer_pool_wait_free | buffer | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | status_counter | Number of times waited for free buffer (innodb_buffer_pool_wait_free) |
|
| 25. | buffer_pool_read_ahead | buffer | 933069 | 933069 | NULL | 1.2050795577827143 | 933069 | 933069 | NULL | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | status_counter | Number of pages read as read ahead (innodb_buffer_pool_read_ahead) |
|
| 26. | buffer_pool_read_ahead_evicted | buffer | 132223 | 132223 | NULL | 0.17076897246474143 | 132223 | 132223 | NULL | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | status_counter | Read-ahead pages evicted without being accessed (innodb_buffer_pool_read_ahead_evicted) |
|
| 27. | buffer_pool_pages_total | buffer | 8191 | 8191 | 8191 | NULL | 8191 | 8191 | 8191 | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | value | Total buffer pool size in pages (innodb_buffer_pool_pages_total) |
|
| 28. | buffer_pool_pages_misc | buffer | 47 | 214 | 3 | NULL | 47 | 214 | 3 | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | value | Buffer pages for misc use such as row locks or the adaptive hash index (innodb_buffer_pool_pages_misc) |
|
| 29. | buffer_pool_pages_data | buffer | 7120 | 8188 | 7052 | NULL | 7120 | 8188 | 7052 | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | value | Buffer pages containing data (innodb_buffer_pool_pages_data) |
|
| 30. | buffer_pool_bytes_data | buffer | 116654080 | 134152192 | 115539968 | NULL | 116654080 | 134152192 | 115539968 | NULL | 2025-12-15 17:46:59 | NULL | 774280 | NULL | enabled | value | Buffer bytes containing data (innodb_buffer_pool_bytes_data) |
Datensätze 1 - 30 von insgesamt 250 << < > >>