Daten-Ansicht
Datensatz einfügen Tabellenstruktur bearbeiten
Tabelle `fhem`.`INNODB_METRICS`
Datensätze 1 - 30 von insgesamt 250 << < > >>
Ansicht: kompakt Die Abfrage enthält 17 Spalten | ||||||||||||||||||
# | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 1. | metadata_table_handles_opened | metadata | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of table handles opened |
![]() ![]() | 2. | metadata_table_handles_closed | metadata | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of table handles closed |
![]() ![]() | 3. | metadata_table_reference_count | metadata | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Table reference counter |
![]() ![]() | 4. | lock_deadlocks | lock | 0 | NULL | NULL | 0 | 0 | NULL | NULL | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | counter | Number of deadlocks |
![]() ![]() | 5. | lock_timeouts | lock | 0 | NULL | NULL | 0 | 0 | NULL | NULL | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | counter | Number of lock timeouts |
![]() ![]() | 6. | lock_rec_lock_waits | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of times enqueued into record lock wait queue |
![]() ![]() | 7. | lock_table_lock_waits | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of times enqueued into table lock wait queue |
![]() ![]() | 8. | lock_rec_lock_requests | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of record locks requested |
![]() ![]() | 9. | lock_rec_lock_created | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of record locks created |
![]() ![]() | 10. | lock_rec_lock_removed | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of record locks removed from the lock queue |
![]() ![]() | 11. | lock_rec_locks | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Current number of record locks on tables |
![]() ![]() | 12. | lock_table_lock_created | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of table locks created |
![]() ![]() | 13. | lock_table_lock_removed | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Number of table locks removed from the lock queue |
![]() ![]() | 14. | lock_table_locks | lock | 0 | NULL | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | disabled | counter | Current number of table locks on tables |
![]() ![]() | 15. | lock_row_lock_current_waits | lock | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | status_counter | Number of row locks currently being waited for (innodb_row_lock_current_waits) |
![]() ![]() | 16. | lock_row_lock_time | lock | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | status_counter | Time spent in acquiring row locks, in milliseconds (innodb_row_lock_time) |
![]() ![]() | 17. | lock_row_lock_time_max | lock | 0 | 0 | 0 | NULL | 0 | 0 | 0 | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | value | The maximum time to acquire a row lock, in milliseconds (innodb_row_lock_time_max) |
![]() ![]() | 18. | lock_row_lock_waits | lock | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | status_counter | Number of times a row lock had to be waited for (innodb_row_lock_waits) |
![]() ![]() | 19. | lock_row_lock_time_avg | lock | 0 | 0 | 0 | NULL | 0 | 0 | 0 | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | value | The average time to acquire a row lock, in milliseconds (innodb_row_lock_time_avg) |
![]() ![]() | 20. | buffer_pool_size | server | 134217728 | 134217728 | 134217728 | NULL | 134217728 | 134217728 | 134217728 | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | value | Server buffer pool size (all buffer pools) in bytes |
![]() ![]() | 21. | buffer_pool_reads | buffer | 3262041 | 3262041 | NULL | 14.401184043229497 | 3262041 | 3262041 | NULL | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | status_counter | Number of reads directly from disk (innodb_buffer_pool_reads) |
![]() ![]() | 22. | buffer_pool_read_requests | buffer | 1390472985 | 1390472985 | NULL | 6138.628350815851 | 1390472985 | 1390472985 | NULL | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | status_counter | Number of logical read requests (innodb_buffer_pool_read_requests) |
![]() ![]() | 23. | buffer_pool_write_requests | buffer | 4126455 | 4126455 | NULL | 18.217379211697395 | 4126455 | 4126455 | NULL | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | status_counter | Number of write requests (innodb_buffer_pool_write_requests) |
![]() ![]() | 24. | buffer_pool_wait_free | buffer | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | status_counter | Number of times waited for free buffer (innodb_buffer_pool_wait_free) |
![]() ![]() | 25. | buffer_pool_read_ahead | buffer | 169904 | 169904 | NULL | 0.750088295542841 | 169904 | 169904 | NULL | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | status_counter | Number of pages read as read ahead (innodb_buffer_pool_read_ahead) |
![]() ![]() | 26. | buffer_pool_read_ahead_evicted | buffer | 14987 | 14987 | NULL | 0.06616426502790139 | 14987 | 14987 | NULL | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | status_counter | Read-ahead pages evicted without being accessed (innodb_buffer_pool_read_ahead_evicted) |
![]() ![]() | 27. | buffer_pool_pages_total | buffer | 8191 | 8191 | 8191 | NULL | 8191 | 8191 | 8191 | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | value | Total buffer pool size in pages (innodb_buffer_pool_pages_total) |
![]() ![]() | 28. | buffer_pool_pages_misc | buffer | 15 | 91 | 3 | NULL | 15 | 91 | 3 | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | value | Buffer pages for misc use such as row locks or the adaptive hash index (innodb_buffer_pool_pages_misc) |
![]() ![]() | 29. | buffer_pool_pages_data | buffer | 7153 | 8188 | 7091 | NULL | 7153 | 8188 | 7091 | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | value | Buffer pages containing data (innodb_buffer_pool_pages_data) |
![]() ![]() | 30. | buffer_pool_bytes_data | buffer | 117194752 | 134152192 | 116178944 | NULL | 117194752 | 134152192 | 116178944 | NULL | 2025-07-04 06:17:27 | NULL | 226512 | NULL | enabled | value | Buffer bytes containing data (innodb_buffer_pool_bytes_data) |
Datensätze 1 - 30 von insgesamt 250 << < > >>